Features:
- LCD monitor the energy storage power data and operating status.
- High-quality LiFePO4 battery, safety, deep cycle and long lifespan.
- Product round edge be more safe, avoid accident collision.
- External main switch to reduce product power consumption andimprove safety.
- Wall brackets, which can meet the installation and use of different place.
- BMS bulit inside, over-voltage, over-load, over-temperatureprotection, etc.
- Compatible, can be connected to different types of loads within thevoltage range.
- Support up to 15 units in parallel.
- our's batteries have already communicated with the following EASUN POWER solar inverter models, so you can purchase with confidence.
-
easunpower UK warehouse battery pre-sale, expected to arrive within 30 days
| Model | IBattery-51.2V-100AH | IBattery-51.2V-200AH |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 100AH | 200AH |
| Effciency | ≥96% | ≥96% |
| lnner Resistance | 10mΩ | 7mΩ |
| Cell Type | LiFePO4 | LiFePO4 |
| Charge Voltage | 58.4V | 58.4V |
| Standard Charging Current | 20A | 40A |
| Max.Continuous Charging Current | 100A | 200A |
| Standard Discharge Current | 20A | 40A |
| Continuous Discharge Current | 100A | 200A |
| Peak Discharge Current | 200A(3S) | |
| Discharge Cut-off Voltage | 42V | |
| Charge Temperature Range | 0~60°C | |
| Discharge Temperature Range | -10°C~65°C | |
| Storage Temperature Range | -5~40°C | |
| Storaqe Humidity | 65±20%HR | |
| Size(LxWxH) | 445×170×560mm | 445×206×675mm |
| Package Size (L×W×H) | 632×512×255mm | 755×525×395mm |
| Shell Material | SPCC | |
| Net Weight | 46kg | 86kg |
| Gross Weight | 60kg | 106kg |
| Package Method | 1pcs per carton | |
| Cycle Life | ≥6000 times | |
| Self Discharge | 2% per month | |
| SOC Indication | LED Light & LCD Screen | |
| Communication Protocol | RS485/CAN | |
| Matching Inverter | Growatt, Goodwe, Deye, Luxpower, Easun, powland | |














